June 6, 2024 7:00 am
BANGKOK ZEUS BLUE (U8B) vs T-REX (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U8B)
9 - 13
![]() T-REX (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 7:00 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 29 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U8B) | 3 | — | 6 | 9 | Loss |
| T-REX (U8B) | 5 | 6 | 2 | 13 | Win |
BANGKOK ZEUS BLUE (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Lazarev | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peeradon Leelayoova | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jetnipat Ketsungpradit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patidta Vilaidaraga | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Natthee Mahanupap | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Whitehead | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Prinn Photcharawepas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jittangkoon Satarak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Platon Litvinenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mjølnir Satprertpry | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sean Srivicharnkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Junyawut Chen | G | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 |
| Total | 9 | 0 | 0 | 0 | 0 | 18 | 13 | 5 |
T-REX (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | YUBIN LEE | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JIHO LEE | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JIAHN LEE | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JUWON BAEK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOON CHANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAEYOON KANG | G | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 |
| 38 | HAJIN CHANG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SOLJIN YANG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SIWOO KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JUNSUNG KIM | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | KYUNGMOK KIM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | DOHA PARK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | KANGMIN KO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Joowon Chung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SOOHO HUH | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 13 | 0 | 0 | 0 | 2 | 17 | 9 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 18 | 17 |
| 13 | 9 |
| 5 | 8 |


